THE GLOUCESTERSHIRE SOCIETY REGISTERED CHARITY NUMBER 203159
RECEIPTS AND PAYMENTS ACCOUNTS AND STATEMENT OF FUNDS FOR THE YEAR ENDED 31 DECEMBER 2021
| 2022 | 2021 | |||||
| £ | £ | £ | £ | £ | £ | |
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | |
| Receipts | ||||||
| Donations, legacies and other similar receipts | ||||||
| Donations | 116,194 | 20,500 | 136,647 | 93,938 | 30,000 | 123,938 |
| Gift aid | - | - | - | 9,022 | - | 9,022 |
| Investment Income Receipts | ||||||
| Deposit interest | 47 | - | 47 | 1 | - | 1 |
| Total Receipts | 116,194 | 20,500 | 136,694 | 102,961 | 30,000 | 132,961 |
| Payments | ||||||
| Grants Paid | ||||||
| Individual grants | 83,119 | 20,000 | 103,119 | 102,961 | 30,000 | 132,961 |
| Management and Administration | ||||||
| Independent examination | 750 | - | 750 | 750 | - | 750 |
| Administrator costs | 5,400 | - | 5,400 | 6,750 | - | 6,750 |
| Other administration costs | 5,228 | - | 5,228 | 1,800 | - | 1,800 |
| Total Payments | 94,497 | 20,000 | 114,497 | 100,239 | 10,000 | 110,239 |
| Net Movement of Fund | 21,697 | 500 | 22,197 | 2,722 | 20,000 | 22,722 |
| Cash Funds | ||||||
| Cash balances at 1 January 2022 | 122,736 | 20,000 | 142,736 | 120,014 | - | 120,014 |
| Cash balances at 31 December 2022 | 144,433 | 20,500 | 164,933 | 122,736 | 20,000 | 142,736 |
Related party transactions
The administrator costs of £5,400 (2021: £6,750) were paid to Saffery Champness LLP during the year, whom a partner is a trustee of the charity.
A copy of these accounts can be downloaded by clicking here.
