THE GLOUCESTERSHIRE SOCIETY REGISTERED CHARITY NUMBER 203159
RECEIPTS AND PAYMENTS ACCOUNTS AND STATEMENT OF FUNDS FOR THE YEAR ENDED 31 DECEMBER 2015
|
2015 |
2014 |
||
|
Receipts |
£ | £ | |
|
Donations, legacies and other similar |
|||
| Donations | 38,815 | 43,310 | |
|
Investment Income Receipts |
|||
| Deposit Interest | 46 | 48 | |
| Tax repaid | 2,441 | 3,211 | |
| CAF distributions | - | 304 | |
| Total Receipts | 41,303 | 46,873 | |
|
Payments |
|||
|
Grants Paid |
|||
| Individual grants | 56,116 | 64,210 | |
| Charitable Activities | |||
| Staff costs | 5,370 | 4,920 | |
| Management and administration | |||
| Independent examination | - | 420 | |
| Administration costs | 698 | 2,273 | |
| Total Payments | 62,184 | 71,823 | |
| Net movement of funds | (20,881) | (24,950) | |
| Other recognised gains | |||
| (Loss) / Gain on investment assets | 843 | (43) | |
| Total (decrease) / increase in funds for the year | (20,038) | (24,993) | |
| Cash brought forward | 61,669 | 86,662 | |
| Cash funds at 31st December | 41,631 | 61,669 |
A copy of these accounts can be downloaded by clicking here.
